CCF A类会议一览表(最新)
2026-03-17393
CCF(中国计算机学会)推荐的A类会议是指在国际上学术影响力大、规模大、录用率低、含金量极高的顶级会议。由于不同领域的侧重点不同,CCF将会议分为了多个类别。
以下是计算机领域主流方向的CCF A类会议一览表(按领域分类):
一、计算机体系结构/并行与分布计算/存储系统
| 序号 | 简称 | 会议全称 |
|---|---|---|
| 1 | PPoPP | ACM SIGPLAN Symposium on Principles & Practice of Parallel Programming |
| 2 | FAST | Conference on File and Storage Technologies |
| 3 | DAC | Design Automation Conference |
| 4 | HPCA | High Performance Computer Architecture |
| 5 | MICRO | IEEE/ACM International Symposium on Microarchitecture |
| 6 | SC | International Conference for High Performance Computing, Networking, Storage, and Analysis |
| 7 | ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems |
| 8 | ISCA | International Symposium on Computer Architecture |
| 9 | ACM SIGOPS ATC (原USENIX ATC) | ACM SIGOPS Annual Technical Conference |
| 10 | EuroSys | European Conference on Computer Systems |
| 11 | HPDC | The International ACM Symposium on High-Performance Parallel and Distributed Computing |
二、计算机网络
| 序号 | 简称 | 会议全称 |
|---|---|---|
| 1 | SIGCOMM | ACM International Conference on Applications, Technologies, Architectures, and Protocols for Computer Communication |
| 2 | MobiCom | ACM International Conference on Mobile Computing and Networking |
| 3 | INFOCOM | IEEE International Conference on Computer Communications |
| 4 | NSDI | Symposium on Network System Design and Implementation |
三、网络与信息安全
| 序号 | 简称 | 会议全称 |
|---|---|---|
| 1 | CCS | ACM Conference on Computer and Communications Security |
| 2 | EUROCRYPT | European Cryptology Conference |
| 3 | S&P | IEEE Symposium on Security and Privacy |
| 4 | CRYPTO | International Cryptology Conference |
| 5 | USENIX Security | Usenix Security Symposium |
| 6 | NDSS | ISOC Network and Distributed System Security Symposium |
四、软件工程/系统软件/程序设计语言
| 序号 | 简称 | 会议全称 |
|---|---|---|
| 1 | PLDI | ACM SIGPLAN Conference on Programming Language Design & Implementation |
| 2 | POPL | ACM SIGPLAN-SIGACT Symposium on Principles of Programming Languages |
| 3 | FSE/ESEC | ACM SIGSOFT Symposium on the Foundation of Software Engineering/ European Software Engineering Conference |
| 4 | SOSP | ACM Symposium on Operating Systems Principles |
| 5 | OOPSLA | Conference on Object-Oriented Programming Systems, Languages, and Applications |
| 6 | ASE | International Conference on Automated Software Engineering |
| 7 | ICSE | International Conference on Software Engineering |
| 8 | ISSTA | International Symposium on Software Testing and Analysis |
| 9 | OSDI | USENIX Symposium on Operating Systems Design and Implementations |
| 10 | FM | International Symposium on Formal Methods |
五、数据库/数据挖掘/内容检索
| 序号 | 简称 | 会议全称 |
|---|---|---|
| 1 | SIGMOD | ACM Conference on Management of Data |
| 2 | SIGKDD | ACM Knowledge Discovery and Data Mining |
| 3 | ICDE | IEEE International Conference on DataEngineering |
| 4 | SIGIR | International Conference on Research on Development in Information Retrieval |
| 5 | VLDB | International Conference on Very Large Data Bases |
六、计算机科学理论
| 序号 | 简称 | 会议全称 |
|---|---|---|
| 1 | STOC | ACM Symposium on the Theory of Computing |
| 2 | SODA | ACM-SIAM Symposium on Discrete Algorithms |
| 3 | CAV | Computer Aided Verification |
| 4 | FOCS | IEEE Annual Symposium on Foundations of Computer Science |
| 5 | LICS | IEEE Symposium on Logic in Computer Science |
七、计算机图形学与多媒体
| 序号 | 简称 | 会议名称 |
|---|---|---|
| 1 | ACM MM | ACM International Conference on Multimedia |
| 2 | SIGGRAPH | ACM SIGGRAPH Annual Conference |
| 3 | VR | IEEE Virtual Reality |
| 4 | IEEE VIS | IEEE Visualization Conference |
八、人工智能
| 序号 | 简称 | 会议全称 |
|---|---|---|
| 1 | AAAI | AAAI Conference on Artificial Intelligence |
| 2 | NeurIPS | Annual Conference on Neural Information Processing Systems |
| 3 | ACL | Annual Meeting of the Association for Computational Linguistics |
| 4 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition |
| 5 | ICCV | International Conference on Computer Vision |
| 6 | ICML | International Conference on Machine Learning |
| 7 | ICLR | International Conference on Learning Representations |
九、人机交互与普适计算
| 序号 | 简称 | 会议全称 |
|---|---|---|
| 1 | CSCW | ACM Conference on Computer Supported Cooperative Work and Social Computing |
| 2 | CHI | ACM Conference on Human Factors in Computing Systems |
| 3 | UbiComp | ACM International Conference on Ubiquitous Computing |
| 4 | UIST | ACM Symposium on User Interface Software and Technology |
十、交叉/综合/新兴
| 序号 | 简称 | 会议全称 |
|---|---|---|
| 1 | WWW | International World Wide Web Conferences |
| 2 | RTSS | Real-Time Systems Symposium |
补充说明:
1. 更新周期:CCF推荐目录通常会进行周期性修订,目前的列表基于较新的版本。具体投稿时间、截稿日期和举办地点每年都有变动,建议查询具体的会议官网。
2. 会议与期刊:A类会议通常比A类期刊(Transactions/Journals)的含金量更受重视,尤其是在计算机前沿领域(如AI、网络),因为会议周期短、更新快。
3. 查询工具:如果你需要查找具体的截稿日期,可以使用 CCF Deadline 相关的网站或小程序,它们会实时更新会议的时间和轮次。
